Monster Hunter Generations Ultimate Key Rare Scarab
Maps
Low | Volcanic Hollow | 3~4 tries | x1 | 10% |
Area 1 | 30% spawn | |||
Low | Volcanic Hollow | 3~4 tries | x1 | 5% |
Area 1 | 70% spawn | |||
Low | Volcanic Hollow | 4~5 tries | x1 | 10% |
Area 5 | 40% spawn | |||
Low | Volcanic Hollow | 2~3 tries | x1 | 5% |
Area 5 | 60% spawn | |||
Low | Volcanic Hollow | 4~5 tries | x1 | 15% |
Area 6 | 100% spawn | |||
Low | Volcanic Hollow | 3~4 tries | x1 | 10% |
Area 6 | 40% spawn | |||
Low | Volcanic Hollow | 2~3 tries | x1 | 5% |
Area 6 | 60% spawn | |||
Low | Primal Forest | 4~5 tries | x1 | 10% |
Area 2 | 100% spawn | |||
Low | Primal Forest | 2~4 tries | x1 | 30% |
Area 5 | 100% spawn | |||
Low | Primal Forest | 3~4 tries | x1 | 20% |
Area 5 | 100% spawn | |||
Low | Primal Forest | 3~4 tries | x1 | 20% |
Area 5 | 30% spawn | |||
Low | Primal Forest | 3~4 tries | x1 | 20% |
Area 6 | 100% spawn | |||
Low | Primal Forest | 3~4 tries | x1 | 20% |
Area 6 | 40% spawn | |||
Low | Primal Forest | 3~4 tries | x1 | 20% |
Area 7 | 30% spawn | |||
Low | Primal Forest | 2~3 tries | x1 | 20% |
Area 7 | 40% spawn | |||
Low | Primal Forest | 2~3 tries | x1 | 20% |
Area 9 | 100% spawn | |||
Low | Frozen Seaway | 3~4 tries | x1 | 10% |
Area 5 | 60% spawn | |||
Low | Frozen Seaway | 3~5 tries | x1 | 10% |
Area 7 | 55% spawn | |||
Low | Frozen Seaway | 3~5 tries | x1 | 15% |
Area 8 | 100% spawn | |||
High | Jurassic Frontier | 2~4 tries | x1 | 20% |
Area 1 | 80% spawn | |||
High | Jurassic Frontier | 2~4 tries | x1 | 15% |
Area 1 | 20% spawn | |||
High | Jurassic Frontier | 5~8 tries | x1 | 23% |
Area 2 | 100% spawn | |||
High | Jurassic Frontier | 2~4 tries | x1 | 20% |
Area 4 | 80% spawn | |||
High | Jurassic Frontier | 3~5 tries | x1 | 15% |
Area 4 | 20% spawn | |||
High | Jurassic Frontier | 2~4 tries | x1 | 10% |
Area 7 | 100% spawn | |||
High | Jurassic Frontier | 3~4 tries | x1 | 30% |
Area 8 | 100% spawn | |||
High | Jurassic Frontier | 2~4 tries | x1 | 10% |
Area 8 | 100% spawn | |||
High | Verdant Hills | 4~6 tries | x1 | 17% |
Area 1 | 100% spawn | |||
High | Verdant Hills | 4~6 tries | x1 | 20% |
Area 8 | 40% spawn | |||
High | Verdant Hills | 4~6 tries | x1 | 15% |
Area 8 | 60% spawn | |||
High | Verdant Hills | 4~6 tries | x1 | 10% |
Area 9 | 100% spawn | |||
High | Verdant Hills | 4~6 tries | x1 | 17% |
Area 12 | 100% spawn | |||
High | Arctic Ridge | 4~6 tries | x1 | 25% |
Area 1 | 100% spawn | |||
High | Arctic Ridge | 6~8 tries | x1 | 16% |
Area 2 | 20% spawn | |||
High | Arctic Ridge | 4~6 tries | x1 | 15% |
Area 2 | 80% spawn | |||
High | Arctic Ridge | 3~4 tries | x1 | 20% |
Area 9 | 100% spawn | |||
High | Misty Peaks | 4~5 tries | x1 | 30% |
Area 3 | 100% spawn | |||
High | Misty Peaks | 4~6 tries | x1 | 10% |
Area 7 | 100% spawn | |||
High | Misty Peaks | 4~6 tries | x1 | 15% |
Area 9 | 20% spawn | |||
High | Misty Peaks | 4~6 tries | x1 | 10% |
Area 9 | 100% spawn | |||
High | Misty Peaks | 4~6 tries | x1 | 5% |
Area 9 | 80% spawn | |||
High | Dunes | 4~6 tries | x1 | 15% |
Area 6 | 40% spawn | |||
High | Dunes | 3~5 tries | x1 | 15% |
Area 6 | 60% spawn | |||
High | Dunes | 3~5 tries | x1 | 15% |
Area 7 | 60% spawn | |||
High | Dunes | 4~6 tries | x1 | 15% |
Area 7 | 30% spawn | |||
High | Dunes | 4~6 tries | x1 | 15% |
Area 9 | 100% spawn | |||
High | Dunes | 4~5 tries | x1 | 30% |
Area 11 | 100% spawn | |||
High | Dunes | 4~6 tries | x1 | 15% |
Area 11 | 100% spawn | |||
High | Deserted Island | 4~6 tries | x1 | 10% |
Area 2 | 30% spawn | |||
High | Deserted Island | 3~5 tries | x1 | 5% |
Area 2 | 70% spawn | |||
High | Deserted Island | 4~6 tries | x1 | 10% |
Area 3 | 30% spawn | |||
High | Deserted Island | 3~5 tries | x1 | 5% |
Area 3 | 70% spawn | |||
High | Deserted Island | 4~6 tries | x1 | 15% |
Area 4 | 100% spawn | |||
High | Deserted Island | 3~4 tries | x1 | 15% |
Area 5 | 100% spawn | |||
High | Deserted Island | 4~6 tries | x1 | 10% |
Area 5 | 30% spawn | |||
High | Deserted Island | 3~5 tries | x1 | 5% |
Area 5 | 70% spawn | |||
High | Deserted Island | 4~5 tries | x1 | 30% |
Area 7 | 100% spawn | |||
High | Deserted Island | 4~6 tries | x1 | 10% |
Area 10 | 70% spawn | |||
High | Deserted Island | 3~5 tries | x1 | 5% |
Area 10 | 30% spawn | |||
High | Marshlands | 4~6 tries | x1 | 15% |
Area 6 | 100% spawn | |||
High | Marshlands | 3~4 tries | x1 | 30% |
Area 10 | 100% spawn | |||
High | Volcano | 3~5 tries | x1 | 15% |
Area 1 | 100% spawn | |||
High | Volcano | 3~5 tries | x1 | 45% |
Area 2 | 80% spawn | |||
High | Volcano | 3~5 tries | x1 | 20% |
Area 2 | 100% spawn | |||
High | Volcano | 3~5 tries | x1 | 15% |
Area 2 | 20% spawn | |||
High | Volcano | 3~5 tries | x1 | 15% |
Area 9 | 100% spawn | |||
High | Volcano | 3~5 tries | x1 | 20% |
Area 10 | 100% spawn | |||
High | Volcanic Hollow | 3~4 tries | x1 | 10% |
Area 1 | 30% spawn | |||
High | Volcanic Hollow | 3~4 tries | x1 | 5% |
Area 1 | 70% spawn | |||
High | Volcanic Hollow | 4~5 tries | x1 | 10% |
Area 5 | 40% spawn | |||
High | Volcanic Hollow | 2~3 tries | x1 | 5% |
Area 5 | 60% spawn | |||
High | Volcanic Hollow | 4~5 tries | x1 | 15% |
Area 6 | 100% spawn | |||
High | Volcanic Hollow | 3~4 tries | x1 | 10% |
Area 6 | 40% spawn | |||
High | Volcanic Hollow | 2~3 tries | x1 | 5% |
Area 6 | 60% spawn | |||
High | Primal Forest | 4~5 tries | x1 | 10% |
Area 2 | 100% spawn | |||
High | Primal Forest | 2~4 tries | x1 | 30% |
Area 5 | 100% spawn | |||
High | Primal Forest | 3~4 tries | x1 | 20% |
Area 5 | 30% spawn | |||
High | Primal Forest | 3~4 tries | x1 | 20% |
Area 5 | 100% spawn | |||
High | Primal Forest | 3~4 tries | x1 | 20% |
Area 6 | 100% spawn | |||
High | Primal Forest | 3~4 tries | x1 | 20% |
Area 6 | 40% spawn | |||
High | Primal Forest | 3~4 tries | x1 | 20% |
Area 7 | 30% spawn | |||
High | Primal Forest | 2~3 tries | x1 | 20% |
Area 7 | 40% spawn | |||
High | Primal Forest | 2~3 tries | x1 | 20% |
Area 9 | 100% spawn | |||
High | Frozen Seaway | 3~4 tries | x1 | 10% |
Area 5 | 60% spawn | |||
High | Frozen Seaway | 3~5 tries | x1 | 10% |
Area 7 | 55% spawn | |||
High | Frozen Seaway | 3~5 tries | x1 | 15% |
Area 8 | 100% spawn |
Maps
May 10, 2018 Transfer your save data from Monster Hunter Generations on Nintendo 3DS to continue the hunt in Monster Hunter Generations Ultimate on Nintendo Switch! HUNT ANYWHERE. HUNT ANY WAY. The royal class of the scarabs, with a hard shell and lustrous wings. This page is a general list of obtainable bugs found in every Monster Hunter game. Games Movies TV Video. Explore Wikis. Rare Scarab 5 750z Volcano. (areas 2, 4, 7, 10), or Sandy Plains: A beetle with a jewel-like gleam. Prized by bug fans of all ages. Monster Hunter Generations Ultimate Bugs MHGU Crafting/Material Bugs.
Low | Volcanic Hollow | 3~4 tries | x1 | 15% |
Area 1 | 30% spawn | |||
Low | Volcanic Hollow | 4~5 tries | x1 | 15% |
Area 5 | 40% spawn | |||
Low | Volcanic Hollow | 3~4 tries | x1 | 15% |
Area 6 | 40% spawn | |||
Low | Volcanic Hollow | 4~5 tries | x1 | 5% |
Area 6 | 100% spawn | |||
Low | Volcanic Hollow | 2~3 tries | x1 | 30% |
Area 9 | 100% spawn | |||
Low | Frozen Seaway | 3~4 tries | x1 | 20% |
Area 5 | 40% spawn | |||
Low | Frozen Seaway | 3~5 tries | x1 | 20% |
Area 7 | 45% spawn | |||
Low | Frozen Seaway | 3~5 tries | x1 | 15% |
Area 7 | 100% spawn | |||
High | Deserted Island | 4~6 tries | x1 | 10% |
Area 1 | 100% spawn | |||
High | Deserted Island | 3~5 tries | x1 | 20% |
Area 2 | 70% spawn | |||
High | Deserted Island | 4~6 tries | x1 | 5% |
Area 2 | 30% spawn | |||
High | Deserted Island | 3~5 tries | x1 | 20% |
Area 3 | 70% spawn | |||
High | Deserted Island | 4~6 tries | x1 | 5% |
Area 3 | 30% spawn | |||
High | Deserted Island | 4~6 tries | x1 | 10% |
Area 4 | 100% spawn | |||
High | Deserted Island | 3~5 tries | x1 | 20% |
Area 5 | 70% spawn | |||
High | Deserted Island | 3~4 tries | x1 | 10% |
Area 5 | 100% spawn | |||
High | Deserted Island | 4~6 tries | x1 | 5% |
Area 5 | 30% spawn | |||
High | Deserted Island | 3~5 tries | x1 | 20% |
Area 10 | 30% spawn | |||
High | Deserted Island | 4~6 tries | x1 | 5% |
Area 10 | 70% spawn | |||
High | Marshlands | 4~6 tries | x1 | 15% |
Area 1 | 100% spawn | |||
High | Marshlands | 4~6 tries | x1 | 15% |
Area 8 | 100% spawn | |||
High | Volcano | 3~5 tries | x1 | 2% |
Area 1 | 100% spawn | |||
High | Volcano | 3~5 tries | x1 | 10% |
Area 2 | 20% spawn | |||
High | Volcano | 3~5 tries | x1 | 2% |
Area 2 | 100% spawn | |||
High | Volcano | 3~5 tries | x1 | 15% |
Area 7 | 20% spawn | |||
High | Volcano | 3~5 tries | x1 | 2% |
Area 9 | 100% spawn | |||
High | Volcano | 3~5 tries | x1 | 2% |
Area 10 | 100% spawn | |||
High | Volcanic Hollow | 3~4 tries | x1 | 15% |
Area 1 | 30% spawn | |||
High | Volcanic Hollow | 4~5 tries | x1 | 15% |
Area 5 | 40% spawn | |||
High | Volcanic Hollow | 3~4 tries | x1 | 15% |
Area 6 | 40% spawn | |||
High | Volcanic Hollow | 4~5 tries | x1 | 5% |
Area 6 | 100% spawn | |||
High | Volcanic Hollow | 2~3 tries | x1 | 30% |
Area 9 | 100% spawn | |||
High | Frozen Seaway | 3~4 tries | x1 | 20% |
Area 5 | 40% spawn | |||
High | Frozen Seaway | 3~5 tries | x1 | 20% |
Area 7 | 45% spawn | |||
High | Frozen Seaway | 3~5 tries | x1 | 15% |
Area 7 | 100% spawn |
Monster Hunter Generations Ultimate Key Rare Scarab Cars
Monster Hunter 3 Ultimate; Rare Scarab - Please Help! User Info: MH3UPlayer. MH3UPlayer 6 years ago #1. I've tried doing searches on this and it says I can find Rare Scarab in Volcano. download farsi dictionary for mac I've tried and tried and haven't had any luck. Where on earth do I find these things? I was searching Low-Rank Volcano btw. Submissions must be directly relevant to Monster Hunter Non-Monster Hunter related material will be removed at moderator discretion. Certain topics belong in specific subreddits Memes and similar posts belong in r/MemeHunter and will be removed from this sub. Recruitment posts for in game hunting or clans belong in /r/monsterhunterclan. Jun 16, 2016 Monster Hunter Generations releases next month, but you'll be able to try out the game before then as a demo releases on the 3DS eShop on June 30. May 10, 2018 Get ready to hunt monsters in style with Monster Hunter Generations Ultimate when it arrives on Nintendo Switch on August 28th! Master up to 6 unique Hunting Styles against countless monsters in.